
GBD-H2000-1A9 GBD-H2000
52,6
inches
Case diameter
2.2
inches
Hand width
The watch in the picture shows a dimension
Characteristic | Value |
---|---|
Category | Watches |
BRAND | G-SHOCK |
Gender | Men's |
Material of watch | Rubber |
Material of strap | Rubber |
Type of mechanism | Digital, Quartz |
Size of watch case (mm) | 52,6 X 59,6 |
Functions of watch | 12/24 hours, 5 X timer (60 min), Activity app, Alarm, Altimeter memory, Altometre, Barometre, Battery indicator, BLUETOOTH 4.0, Calendar, Calories meter, Charging indicator, Data on completed trainings, Date, Day of the week, Digital, Digital compass, GPS speed meter and passed distance, GPS time setting, Heartbeat monitor, Jogging memory (100), LED light, Mail info, Max.use of oxyge, Monitoring resting time between 2 trainings (quantity of oxygen) , Oxygen renewal, Phone locator, Pulse alarm, Pulse meter , Received call info, Resistance to shock and vibrations, SMART ACCESS TECHNOLOGY, Solar charging, Speedometer, Steps meter, Stopwatch, Sunrise and sunset time, Thermometer, Training analysis, Trainings plan, USB charger, Vibration, World time |
Watch water-resistance | 20 BAR |
Watch crystal | Mineral |
Colour of clockface | Black |
Colour of case | Black |
Strap colour | Yellow |
Style | Sporty, Trendy |
Shape of watch case | Round |
STOCK | Skopje City Mall, GTC Ground floor, Palma Mall, Diamond Mall, Struga |
Newsletter
15 150
Blvd. 8-mi Septemvri 3/4/4 Skopje
contact@mytime.mk
Working hours:
09:00 to 17:00 o'clock